| First Year (SEM I) | First Year (SEM II) |
|---|---|
| Applied Mathematics I | Applied Mathematics II |
| Applied Physics I | Applied Physics II |
| Applied Chemistry I | Applied Chemistry II |
| Basic Electronics and Electrical Engineering | Engineering Drawing |
| Engineering Mechanices | Structured Programming Approach |
| Envirnmental Studies | Communication Skills |
| Second Year (SEM III) | Second Year (SEM IV) |
|---|---|
| Applied Mathematics III | Applied Mathematics IV |
| Strength of Materials | Theory of Machines |
| Manufacturing Engineering I | Manufacturing Engineering II |
| Fluid Mechanics and Fluid Power | Electrical and Electronics Engineering |
| Computer Aided Machine Drawing | Applied Thermodynamics |
| Data Base Information Retrieval System | Materials Technology |
| Workshop Practice III | Workshop Practice IV |
| Third Year (SEM V) | Third Year (SEM VI) |
|---|---|
| Computer Aided Design and Finite Element Analysis | Process Engineering and Tooling |
| Metrology and Instrumentation | Design of Press Tool and Metal Joining |
| Design of Jigs and Fixtures | |
| Machining Science and Technology | Mould and Metal Forming Technology |
| Engineering Design | Production and Operations Management |
| Thermal Engineering | Machine Tool Design |
| Business Communication and Ethics | — |
| Fourth Year (SEM VII) | Fourth Year (SEM VIII) |
|---|---|
| Industrial Training and Project | |
| Automation and Control Engineering | |
| Computer Aided Manufacturing | |
| Engineering Economics, Finance, Accounting and Costing | |
| Total Quality Strategy | |
| Industrial relations and Human Resource Management | |
| Elective-I |