CHOICE BASED & 'C' Scheme
SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII | ||||||
MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC |
—- | 2017 | —— | —– | —– | —– | —— | —— | —— | —– | —– | —– |
2018 | 2018 | 2018 | 2018 | —– | 2018 | —— | —– | —– | —– | —– | —– |
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | —– | 2019 |
—– | —– |
DSE Feb 2023 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | ||
DSE2023 | 2023(CB)
2023 |
2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
CBSGS
SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII | ||||||
MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC |
—- | 2013 | — | — | —- | —- | —- | —- | —- | —- | —- | —- |
2014 | 2014 | 2014 | 2014 | —- | 2014 | —- | —- | —- | —- | —- | —- |
2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | —– | 2015 | —- | —- |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
2022 |