CHOICE BASED
| Semester III Choice Base | |||||
| 1)Applied Mathematics III | Dec 2017 | May 2018 | Dec 2018 | May 2019 | Dec 2019 |
| 2)Digital Logic design & Analysis | Dec 2017 | May 2018 | Dec 2018 | May 2019 | Dec 2019 |
| 3)Discrete Structure | Dec 2017 | May 2018 | Dec 2018 | May 2019 | Dec 2019 |
| 4) Electronic Circuits And comm. Fundamentals | Dec 2017 | May 2018 | Dec 2018 | May 2019 | Dec 2019 |
| 5)Data Structure | Dec 2017 | May 2018 | Dec 2018 | May 2019 | Dec 2019 |
| Semester IV Choice Base | ||||
| 1)Applied Mathematics IV | May 2018 | Dec 2018 | May 2019 | Dec 2019 |
| 2)Analysis of Algorithms | May 2018 | Dec 2018 | May 2019 | Dec 2019 |
| 3)Operating System | May 2018 | Dec 2018 | May 2019 | Dec 2019 |
| 4) Computer Organization & Architecture | May 2018 | Dec 2018 | May 2019 | Dec 2019 |
| 5)Computer Graphics | May 2018 | Dec 2018 | May 2019 | Dec 2019 |
| Semester V Choice Base | ||||
| 1)Microprocessor | Dec 2018 | May 2019 | Dec 2019 | |
| 2)Database Management | Dec 2018 | May 2019 | Dec 2019 | |
| 3)Computer Network | Dec 2018 | May 2019 | Dec 2019 | |
| 4) Theory of Computer Science | Dec 2018 | May 2019 | Dec 2019 | |
| 5) Analysis of Algorithm(E) | Dec 2018 | May 2019 | Dec 2019 | |
| 6) Multimedia | Dec 2018 | May 2019 | Dec 2019 | |
| Semester VI Choice Base | ||||
| 1)Software Engineering | May 2019 | Dec 2019 | ||
| 2)System Programming & Compiler Construction | May 2019 | Dec 2019 | ||
| 3)Data Warehousing & Mining | May 2019 | Dec 2019 | ||
| 4)Cryptography & System Security | May 2019 | Dec 2019 | ||
| 5)Elective:Advance Database | May 2019 | Dec 2019 | ||
| :Machine Learning | May 2019 | Dec 2019 | ||
| Semester III CBGS | ||||
| 1)Applied Mathematics III | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 2)Object Oriented Prog. Methodology | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 3)Data Structure | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 4)Digital Logic design & Analysis | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 5)Discrete Structures | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 6)Electronics Circuits & Comm. Fundamentals | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| Semester IV CBGS | ||||
| 1)Applied Mathematics IV | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 2)Analysis of Algorithm | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 3)Computer Graphics | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 4)Computer Organization & Architecture | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 5)Theoretical Computer Science | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 6)Database and Management System | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| Semester V CBGS | ||||
| 1)Computer Networks | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 2)Microprocessor | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 3)Operating System | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 4)Structured & Object Oriented Analysis & Design | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| Semester VI CBGS | ||||
| 1)Distributed Databases | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 2)Mobile Communication & Computing Software Engg. | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 3)Software Engineering | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 4)System Programming & Compiler Construction | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| Semester VII CBGS | ||||
| 1)Artificial Intelligence | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 2)Cryptography& System Security | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 3)Digital Signal Processing | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 4)Image Processing | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 5)Soft Computing | Dec 2013 | May 2014 | Dec 2015 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 6) ERP & Supply Chain Management | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| Semester VIII CBGS | ||||
| 1)Human Machine Interaction | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 2)Data Warehouse & Mining | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 3)Digital Forensic | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 4)Big Data Analysis | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
| 5) Parallel and Distributed System | Dec 2013 | May 2014 | Dec 2014 | May 2015 |
| Dec 2015 | May 2016 | Dec 2016 | May 2017 | |
| Dec 2017 | May 2018 | Dec 2018 | May 2019 | |
CBSGS
| SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII | ||||||
| MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC |
| —- | 2013 | — | — | —- | —- | —- | —- | —- | —- | —- | —- |
| 2014 | 2014 | 2014 | 2014 | —- | 2014 | —- | —- | —- | —- | —- | —- |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | —– | 2015 | —- | —- |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |