Class Room:
Sr. No. | Room No. | Description | Area,
(Sq. m.) |
Rooms Equipped with |
01. | CLR-305 | I.T. Class – Room | 92.22 sq.m | Green Board, Seating arrangements, Ceiling Fans, Tube lights, Smart Board, LCD Projector. |
02. | CLR-B 306 (II) | I.T. Class – Room | 87.44 sq.m | Green Board, Seating arrangements, Ceiling Fans, Tube lights, LCD Projector. |
Laboratory Room:
Sr. No. | Room No. | Name of the laboratory | Area, Sq. m. | Major Equipment |
01. | 003-I | Server Room/HOD Cabin | 51.82 sq. m | Processor : Intel Quad Core E5520 Xeon CPU, 2.26GHz, 8MB Cache, Memory : 8GB Memory (4x2GB), 1066MHz, Dual Ranked RDIMMs for 1 or 2 Processor, 19″ WXGA TFT |
02. | 003-II | Computer Network Lab | Dell Optiplex 380:- Processor : Intel Core 2 Duo Processor E7500 2.93GHz, Motherboard : Intel G41 express chipset , Memory : 4GB (2x2GB) DDR3, HDD : 320GB SATA Hard Drive (7200RPM), Monitor : 19” WXGA TFT | |
03. | 004 | Database Lab | 42.10 sq. m | Processor : Intel Core i3-4160 (Dual core 3.6 GHz 3MB w/HD4400 Graphics) Motherboard : Intel (R) H81 chipset , Memory : 4GB Non ECC DDR3 1600 MHz Memory HDD : 500GB 7200RPM, Monitor :Dell E Series E1916H 18.5” |
04. | 005 | Analysis & Design Lab | 52.33 sq. m | Dell Optiplex 380:- Processor : Intel Core 2 Duo Processor E7500 2.93GHz, Motherboard : Intel G41 express chipset , Memory : 4GB (2x2GB) DDR3, HDD : 320GB SATA Hard Drive (7200RPM), Monitor : 19” WXGA TFT |
05. | 006 | Signal & Image Processing Lab | 63.03 sq. m | Dell Optiplex 380:- Processor : Intel Core 2 Duo Processor E7500 2.93GHz, Motherboard : Intel G41 express chipset , Memory : 4GB (2x2GB) DDR3, HDD : 320GB SATA Hard Drive (7200RPM), Monitor : 19” WXGA TFT |
06. | B-213 | CP-Lab -01 | 61.86 sq. m | DELL Optiplex 360 DT :-Intel C2D E7500, 2.93GHz,1066 MHz FSB (3MB L2 Cache),DDR2 RAM, 320 GB SATA (7200 rpm)
19” TFT |
07. | B-212 | CP-Lab -02 | 54.20 sq. m | Dell Optiplex 755MT:- Intel Core 2 Duo 2.33 GHZ, 1333FSB, 2GB DDR2 667 Mhz, Intel Q35 chipset 160GB SATA, 17” WXGA TFT |
08. | 008 | Open Source Lab | 78.5 sq. m | Acer Veritron: Intel Core i5, 7th Generation, 4GB DDR4 RAM, 1TB HDD, 18.5” WTFT |
Departmental Library:
Sr. No. | Description | Quantity |
1 | No. of Textbooks | 353 |
2 | No. of Titles | – |
3 | No. of Volumes | – |
4 | No. of Reference Books | – |
5 | No. of Journals and Magazines | – |