Hey! I am first heading line feel free to change me
Students Placed in 2017-18
Sr.No. | Name of Student | Branch | Designation | Package Lakh pa | Company |
1 | Mayur Darade | Mech/2017 | Junior Engineer | 2.22 | Globale Capo India |
2 | Sandeep Kadu | IT/2018 | Software Developer | 1.8 | PRDXN |
3 | Aarti Thakkar | IT/2018 | Software Developer | 1.8 | PRDXN |
4 | Akshya Salunkhe | Mech/2017 | Junior Engineer | 1.8 | Yash Industries |
5 | Saurabh Painjane | Mech/2017 | Junior Engineer | 1.8 | Yash Industries |
6 | Madhuri Khade | IT/2017 | Assistant Developer | 1.2 | R & R Trading Solution |
7 | Ketan Maurya | INST/2017 | Service Engineer | 1.5 | Electrolab |
8 | Tejan Ranshive | Mech/2017 | Technical Trainer | 2.4 | PHI Education |
9 | Vishal Pawar | IT/2018 | Web Developer | 1.5 | Adevole |
10 | Priya Darekar | EXTC/2018 | Trainee Engineer | 1.8 | CMS IT |
11 | Kranti Patil | EXTC/2018 | Trainee Engineer | 1.8 | CMS IT |
12 | Amey Jain | INSTRU/2018 | Trainee Engineer | 1.8 | CMS IT |
13 | Rohit Ingale | COMP/2018 | Trainee Engineer | 1.8 | CMS IT |
14 | Abhishek Kadam | INSTRU/2018 | Sales & Marketing Executive | 1.2 | RK EDU APP |
15 | Jayesh Bonde | INSTRU/2018 | Sales & Marketing Executive | 1.2 | RK EDU APP |
16 | Rathik Shetty | INSTRU/2018 | Sales & Marketing Executive | 1.2 | RK EDU APP |
17 | Aniket Pote | INSTRU/2018 | Sales & Marketing Executive | 1.2 | RK EDU APP |
18 | Jayesh Farat | MECH/2018 | Sales & Marketing Executive | 1.2 | RK EDU APP |
19 | Anna Arsul | MECH/2018 | Sales & Marketing Executive | 1.2 | RK EDU APP |
20 | Sandesh Gawade | MECH/2018 | Sales & Marketing Executive | 1.2 | RK EDU APP |
21 | Tejashree Ayare | COMP/2018 | Sales and Marketing Executive | 1.2 | RK EDU APP |
22 | Pooja Bodhare | MECH/2018 | Sales and Marketing Executive | 1.2 | RK EDU APP |
23 | Sanika Bankar | MECH/2018 | Sales and Marketing Executive | 1.2 | RK EDU APP |
24 | Rutuja Kevale | EXTC/2018 | Sales and Marketing Executive | 1.2 | RK EDU APP |
25 | Bhakti More | EXTC/2018 | Sales and Marketing Executive | 1.2 | RK EDU APP |
26 | Uday Phalke | IT/2018 | Sales and Marketing Executive | 1.2 | RK EDU APP |
27 | Pranali Bhagat | IT/2018 | Software Engineer | 2.4 | Paramatrix Tech |
28 | Rutuja Sanjakar | IT/2018 | Software Engineer | 2.4 | Paramatrix Tech |
29 | Rohan Aher | IT/2018 | Software Engineer | 2.4 | Paramatrix Tech |
30 | Shreya Kakera | COMP/2018 | Software Engineer | 2.4 | Paramatrix Tech |
31 | Tanmayi Phanse | COMP/2018 | Software Engineer | 2.4 | Paramatrix Tech |
32 | Arpit Thakkar | IT/2018 | Software Engineer | 2.4 | Paramatrix Tech |
33 | Prathamesh Sarjekar | IT/2018 | Software Engineer | 2.4 | Paramatrix Tech |
34 | Arpit Thakkar | IT/2018 | System Engineer | 1.2 | TSS Consultancy |
35 | Ashutosh Ranade | IT/2018 | System Engineer | 1.2 | TSS Consultancy |
Students Placed In 2016-17
Sr.No. | Name of Student | Branch | Designation | Package | Company |
1 | Rohan Patil | Computer | System Engineer | 3.0 | Bitwise |
2 | Pratik Ambavane | Mechanical | G Trainee Engineer | 4.1 | Godrej |
3 | Vikrant Rawool | Mechanical | G Trainee Engineer | 4.1 | Godrej |
4 | Jitendra Kumavat | Computer | IOS developer | 2.5 | Inspeero Technologies |
5 | Sajit Mayekar | Computer | IOS developer | 2.5 | Inspeero Technologies |
6 | D K Akhila | Computer | Digital Marketing | 1.5 | Butterfly Themes Design & Branding Pvt. Ltd |
7 | Vashit Narayan Singh | ELTL | PHP/IOS Developer | 1.5 | Butterfly Themes Design & Branding Pvt. Ltd |
8 | Sagar Rajendra Patil | ELTL | Industrial automation | 1.5 | Butterfly Themes Design & Branding Pvt. Ltd |
9 | Koshe Kaustubh Prakash | ELTL | Industrial automation | 1.5 | Butterfly Themes Design & Branding Pvt. Ltd |
10 | Bharti H. Singh | ELTL | Software Engineer | 1.2 | Decode tech |
11 | Mayur Patil | ELTL | Software Engineer | 1.2 | Decode tech |
12 | Pankaj Salunkhe | ELTL | Software Engineer | 1.2 | Decode tech |
13 | Priyanka Nikam | ELTL | Software Engineer | 1.2 | Decode tech |
14 | Kevin Gorge | IT | Software developer | 1.8 | CMSS |
15 | Saurabh Devghare | Computer | Software developer | 1.8 | CMSS |
16 | Mayur Joshi | Computer | Software developer | 1.8 | CMSS |
17 | Meenakshi Iyer | ELTL | Software developer | 1.8 | CMSS |
18 | Omkar Rajguru | IT | Technical support Associate | 1.8 | Mphasis |
19 | Sayali Girasey | ELTL | Network Engineer | 1.2 | CMS-IT |
20 | Prasad Mhabdi | ELTL | Network Engineer | 1.2 | CMS-IT |
21 | Shreyas Sohani | IT | Network Engineer | 1.2 | CMS-IT |
22 | Shrinath Joshi | INST | Network Engineer | 1.2 | CMS-IT |
23 | Kevin Gorge | IT | Technical Support | 2.4 | Amazon |
24 | Sonam Pandude | MECH | Intern Marketing | 1.0 | Extinct fire |
25 | Tejan Ranshivare | MECH | Intern Project | 1.0 | Extinct fire |
26 | Bhushan Patil | MECH | Intern Project | 1.0 | Extinct fire |
27 | Animesh Patil | MECH | Intern Project | 1.0 | Extinct fire |
28 | Ajinkya Joshi | PROD | Trainee Engineer | 1.08 | IDOS Industrial |
29 | Sachin Chavan | MECH | Trainee Engineer | 1.08 | IDOS Industrial |
30 | Bhushan Gorule | MECH | G Trainee Engineer | 1.o | Saket Exim Pvt. Ltd. |
31 | Ankita Chavan | MECH | G Trainee Engineer | 1.0 | Saket Exim Pvt. Ltd. |
32 | Akshay Ghatre | MECH | G Trainee Engineer | 1.0 | Saket Exim Pvt. Ltd. |
33 | Kevin Dedhia | MECH | G Trainee Engineer | 1.0 | Saket Exim Pvt. Ltd. |
34 | Mayuresj Joshi | MECH | G Trainee Engineer | 1.0 | Saket Exim Pvt. Ltd. |
35 | Shep Murlidhar | MECH | G Trainee Engineer | 1.0 | Saket Exim Pvt. Ltd. |
36 | Kambli Santosh | MECH | G Trainee Engineer | 1.0 | Saket Exim Pvt. Ltd. |
37 | Saedesai Arvind | MECH | G Trainee Engineer | 1.0 | Saket Exim Pvt. Ltd. |
38 | Swapneet Ghadge | MECH | G Trainee Engineer | 1.0 | Saket Exim Pvt. Ltd. |
39 | Kavita Basarkar | MECH | G Trainee Engineer | 1.0 | Saket Exim Pvt. Ltd. |
40 | Avinash S. Kewat | MECH | G Trainee Engineer | 1.0 | Saket Exim Pvt. Ltd. |
41 | Anklesh Kadam | INST | Junior Engineer | 1.2 | Supertech Pvt. Ltd. |
42 | Nikita Mittal | MECH | Junior Engineer/QA | 1.8 | Supertech Pvt. Ltd. |
43 | Vijay Sakpal | MECH | J Engineer/PROD/QA | 1.8 | Kapoor Glass PVT Ltd. |
44 | Aakash Wani | MECH | j Engineer/MAIN | 1.8 | Kapoor Glass PVT Ltd. |
45 | Vinod Raut | MECH | J Engineer/MAIN | 1.8 | Kapoor Glass PVT Ltd. |
46 | Sujit Patl | MECH | J Engineer/MAIN | 1.8 | Kapoor Glass PVT Ltd. |
47 | Omprakash Jogdankar | MECH | J Engineer/MAIN | 1.8 | Kapoor Glass PVT Ltd. |
48 | Deepak Deshmukh | MECH | J Engineer/MAIN | 1.8 | Kapoor Glass PVT Ltd. |
49 | Amit Poyekar | MECH | J Engineer/MAIN | 1.8 | Kapoor Glass PVT Ltd. |
50 | Kailas Shelake | MECH | J Engineer/MAIN | 1.8 | Kapoor Glass PVT Ltd. |
Students Placed in 2015-16
Sr.No. | Name of Student | Branch | Package | Company |
1 | Snehal Dhamale | IT | 1.2 | Devmeth |
2 | Nikhil Mandge | IT | 1.2 | Devmeth |
3 | Suhas Ghadve | IT | 1.2 | Devmath |
4 | Pallavi Verma | Computer | 1.2 | Devmath |
5 | Shahabaz Shaikh | IT | 1.5 | CMS IT |
6 | Pankajkumar Joshi | EXTC | 1.5 | CMS IT |
7 | Khairat Naushin | EXTC | 1.5 | CMS IT |
8 | Surendra Singh | Computer | 3.0 | Polaris |
9 | Rohan Deogharkar | Mech | 4.2 | Godrej |
10 | Sagar Gole | Mech | 4.2 | Godrej |
11 | Priyanka Patil | Inst | 1.0 | Fainger |
12 | Aniket Nachan | Inst | 1.0 | Fainger |
13 | Kirti Bhagat | Inst | 1.0 | Fainger |
14 | Aniket Jadhav | Inst | 1.0 | Fainger |
15 | Sruthi Unnithan | Mech | 1.0 | Fainger |
16 | Mansi Yeole | Mech | 1.0 | Fainger |
17 | Shivprasad Yadav | Mech | 1.0 | Fainger |
18 | Pramod Gaikwad | Mech | 1.0 | Fainger |
19 | Prathamesh Joshi | Mech | 1.0 | Fainger |
20 | Hrishikesh Gore | Mech | 1.0 | Fainger |
21 | Gaurav Singh | IT | 1.2 | PC Technology Pvt. Ltd. |
22 | Abhishek Pandey | Comp | 1.2 | PC Technology Pvt. Ltd. |
23 | Vishal Thadka | IT | 1.2 | PC Technology Pvt. Ltd. |
24 | Yatin Deokar | IT | 1.2 | PC Technology Pvt. Ltd. |
25 | Kiran Singh | IT | 1.2 | PC Technology Pvt. Ltd. |
26 | Richi Tank | IT | 1.2 | PC Technology Pvt. Ltd. |
27 | Mahendra Pawar | IT | 1.2 | PC Technology Pvt. Ltd. |
28 | Aishwarya Pala | IT | 1.2 | PC Technology Pvt. Ltd. |
29 | Vivek Durai | IT | 1.2 | PC Technology Pvt. Ltd. |
30 | Shreya Ballal | IT | 1.2 | PC Technology Pvt. Ltd. |
31 | Nikhil Mandge | IT | 1.2 | PC Technology Pvt. Ltd. |
32 | Ramchandra Nichite | IT | 1.2 | PC Technology Pvt. Ltd. |
33 | Jay Bohra | IT | 1.2 | PC Technology Pvt. Ltd. |
34 | Utkarsh Katre | IT | 1.2 | PC Technology Pvt. Ltd. |
35 | Shraddha Gajbhiye | IT | 1.2 | PC Technology Pvt. Ltd. |
36 | Mangesh Rajbhar | COMP | 1.2 | PC Technology Pvt. Ltd. |
37 | Amol Dalvi | IT | 1.2 | PC Technology Pvt. Ltd. |
38 | Sagar Sanap | COMP | 1.2 | PC Technology Pvt. Ltd. |
39 | Omkar Sankpal | MECH | 3.3 | XL Dynamics Navi Mumbai |
40 | Prathamesh Kokate | INST | 1.8 | Dyan Automation |
41 | Santosh Yadav | Prod | 1.2 | Dipesh Engg. Works |
42 | Pooja Kambale | Prod | 1.2 | Dipesh Engg. Works |
43 | Bhagyashree Gaikwad | COMP | 1.8 | Tantra Gyan Dombivali |
44 | Yatin Deokar | IT | 1.8 | Tantra Gyan Dombivali |
45 | Gauri Shirsikar | INST | 1.5 | Satvik Engg. |
46 | Aniket Balasaheb Dongre | MECH | 1.2 | Aditya Automation |
47 | Rahul Babasaheb Sool | MECH | 1.2 | Aditya Automation |
48 | Sagar Khandagale | MECH | 1.2 | Aditya Automation |
49 | Arun Gupta | MECH | 1.2 | Aditya Automation |
50 | Sunil Chavan | Prod | 1.2 | Aditya Automation |
51 | Amit Jaiswar | Mech | 1.2 | Aditya Automation |
52 | Sachin Bhosale | MECH | 1.2 | Aditya Automation |
53 | Rohan Shigwan | MECH | 1.2 | Aditya Automation |
54 | Dinesh Kathale | PROD | 1.2 | Aditya Automation |
55 | Harshal Nagare | MECH | 1.2 | Aditya Automation |
56 | Prathamesh Joshi | MECH | 1.2 | Aditya Automation |
57 | Harshavardhan Desai | MECH | 1.2 | Aditya Automation |
58 | Rohit Kamble | MECH | 1.2 | Aditya Automation |
59 | Nikhil More | MECH | 1.2 | Aditya Automation |
60 | Abhishek Nevarekar | MECH | 1.2 | Aditya Automation |
61 | Prashish Wankhede | MECH | 1.2 | Aditya Automation |
62 | Pankaj Jawale | MECH | 1.2 | Aditya Automation |
63 | Akshay Rahate | MECH | 1.2 | Aditya Automation |
Students Placed in 2013-14
Sr.No. | Name of Student | Branch | Package per Annum | Company |
1 | Aditya Kanade | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli |
2 | Divya Dhanji | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli2 |
3 | Shivani Vithlani | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli2 |
4 | Yogesh Devare | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli2 |
5 | Anurag Tripathi | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli2 |
6 | Hardik panchal | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli2 |
7 | Kaushik Shende | MECH | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli2 |
8 | Taufique Anjirkar | MECH | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli2 |
9 | Nachiket Jog | MECH | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli2 |
10 | Irfan Shaikh | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli2 |
11 | Paras Salvi | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli2 |
12 | Manish Deshmukh | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli |
13 | Abhishek Deuskar | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli |
14 | Sudarshan Ramrajan | PROD | 3.6 | Godrej & Boyce Mfg. Co. Ltd., Vikhroli |
15 | Snehal madakatti | COMP | 1.8 | CMS |
16 | Prajakta Kale | COMP | 1.8 | CMS |
17 | Prathamesh Kulkarni | ELTL | 1.8 | CMS |
18 | Prachi Sorte | COMP | 1.8 | CMS |
19 | Puja Kolhe | COMP | 1.8 | CMS |
20 | Kaushik G Pasi | COMP | 1.8 | CMS |
21 | Santosh V Patil | IT | 1.8 | CMS |
22 | Gawade Rahul S. | COMP | 1.8 | Seed Info. Tech. |
23 | Bhangale Ketan Prakash | COMP | 1.8 | Seed Info. Tech. |
24 | Sonal Singh | COMP | 1.8 | Seed Info. Tech. |
25 | Rahod Niranjan Shriram | IT | 1.8 | Seed Info. Tech. |
26 | Bokadepatil Bhagyashree | IT | 1.8 | Seed Info. Tech. |
27 | Kothari Payal Rajesh | IT | 1.8 | Seed Info. Tech. |
28 | Ganesh Gadhave | MECH | 3.8 | Taj GET |
29 | Gaurav Kelkar | MECH | 3.8 | Taj GET |
30 | Abhishek Padyal | MECH | 3.8 | Taj GET |
31 | Vijay Patil | MECH | 3.8 | Taj GET |
32 | Ayaz Shaikh | MECH | 3.8 | Taj GET |
33 | Vishak Thampi | MECH | 3.8 | Taj GET |
34 | Vaibhav Kulkarni | INSTRU | 1.5 | Madhunil Industries |
35 | Ninad Gaikwad | MECH | 1.5 | Madhunil Industries |
Students Placed in 2012-13
Sr.No. | Name of Company | No. of Students Placed | Branch | Package per Annum |
1 | Nikhil Comforts, Mumbai | 6 | Mechanical | 2.0 |
2 | Godrej & Boyce Ltd., Vikhroli | 2 | Mechanical | 3.6 |
3 | Godrej & Boyce Ltd., Vikhroli | 2 | Computer | 3.6 |
4 | Godrej & Boyce Ltd., Vikhroli | 2 | Computer | 3.6 |
5 | Best & Crompton, Ghatkopar | 1 | Mechanical | 1.8 |
6 | The Taj Group of copanies | 1 | Mechanical | 3.0 |
7 | Alfa Scientific | 2 | Instrumentation | |
8 | Reliance Communication | 2 | EXTC | 1.9 |
9 | Syntrosys | 1 | IT |