Class Room:
Sr. No. | Room No. | Description | Area, (Sq. m.) | Rooms Equipped with |
01. | 031 | Class – Room -08 | 92.22 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, Smart Board, LCD Projector. |
02. | 032 | Class – Room -09 | 84.98 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, LCD Projector. |
Laboratory Room:
Sr. No. | Room No. | Name of the laboratory | Area, Sq. m. | Major Equipment |
01. | 102 | Electronic Devices & Circuits Lab | 77.86 | Cathode Ray Oscilloscope(30MHz),),Function Generator(10MHz),Dual Power Supply(0-30V) |
02. | 103-I | Communication Systems Lab | 80.99 | Cathode Ray Oscilloscope(30MHz),Function Generator(),Dual Power Supply(0-30V), 200MHz Multifunction Dual Trace analog Oscilloscope |
03. | 103-III | Switching Devices & Circuits Lab | 62.07 | Cathode Ray Oscilloscope(30MHz),Function Generator(10MHz),Dual Power Supply(0-30V),IC Tester |
04. | 104-I | Advanced Communication Lab | 80.44 | Satellite Trainer Multichannel with Dish Antenna, Antenna Trainer, Microwave Bench, Fiber Optic trainer with connectors and Spillers(with optical power meter), Microwave Power Meter , Microwave Bench(Advance),Color TV Trainer with 10 Fault |
Sr. No. | Room No. | Name of the laboratory | Area, Sq. m. | Major Equipment |
05. | 105-I | Software Lab II | 78.72 | Dell Optilex 3010 Deskstop Intel Core I3 3220 3rd generation 3.30GHZ, 3MB Cache Intel H61 Express Chipset, 4GB DDR -3 RAM 500GB HDD, EPSON LQ310 Printer R9HY007205,LCD Projector |
06. | 106-II | Software Lab I | 63.03 | Dell Optilex 3010 Deskstop Intel Core I3 3220 3rd generation 3.30GHZ, 3MB Cache Intel H61 Express Chipset, 4GB DDR -3 RAM 500GB HDD, EPSON LQ310 Printer R9HY007205,Laser Printer |
07. | 107 | Software Simulation & Micro -Processor and Micro-controller Lab | 78.5 | Digital IC Tester , Logic Analyser, 8051 Microcontroller Trainer Kit with Power Supply, Micro Controller kit based on 80196 with power supply, EPROM Programmer, Experimental Bread Board system
|
08 | 204 | Basic Electrical Engineering Lab | 82.96 | Cathode Ray Oscilloscope(30MHz),Function Generator(),Dual Power Supply(0-30V) |
Departmental Library:
Sr.No. | Description | Quantity |
1 | No. of Textbooks | 271 |
2 | No. of Titles | 85 |
3 | No. of Volumes | — |
4 | No. of Reference Books | 214 |
5 | No. of Journals and Magazines | — |