Class Room:
Sr. No. | Room No. | Description | Area, (Sq. m.) | Rooms Equipped with |
01. | 118 | Class – Room -1 | 66 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, , LCD Projector. |
02. | 119 | Class – Room -2 | 66 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, Smart Board LCD Projector. |
Laboratory:
Sr. No. | Room No. | Name of the laboratory | Area, Sq. m. | Major Equipment |
01. | 110 | Computer Lab | 83.16 | Desktops 15 (DELL OPTIPLEX 3020 :INTEL CORE i3-4160 (Dual Core 3.6 GHZ, 3MB w/HD4400 Graphics) 4GB 1600MHz DDR3,500GB 7200rpm HDD No ODD, Dell E Series E1916H 18.5” Wide screen Monitor with LED Back Light, Intel Integrated Graphics Dell MS 111 USB Optical Mouse, Dell USB Entry Keyboard KB212B, LAN Switch, Printer LX-300+II, Printer LQ-3oo+II,Printer HP LaserJet 1020 plus, Scanner-HP Scanjet G3110 |
02. | 111-I | Analog and Digital Electronics Lab | 59.20 | 8 channel Data Acquisition System, Parallel & Series Inverter kit, Scientific Oscilloscope 20MHz, SCR based high power chopper, Speed control of D.C. Shunt motor, 30 MHz Dual Trace CRO, 1 MHz function generator |
03. | 113 | Measurement and Control Lab | 72 | Vibration measuring setup, Torque speed Characteristic of AC servo meter, Humidity measurement, Magnetic Flow measurement, Dead Weight Tester, Capacitive Transducer, Ultrasonic Transducer for Distance Measurement, Microcontroller based Rotary Encoder, Turbidity Meter, Hair Hygrometer |
04. | 115 | Biomedical Instrumentation Lab | 48.75 | ECG, EEG, EMG Combine kit., X-Ray Machine Demo Type., External pacemaker, Digital Storage Oscilloscope, Refractometer, Geiger Miller counter, Scintillation counter, Balanced cell colorimeter, Gas chromatograph, UV Spectrometer, Densitometer, |
05. | 116-III | Process Instrumentation Lab | 87.46 | Level & Flow Process Trainer Kit, Pneumatic trainer, Level control loop, PC based Cascade Control Loop, Ratio Control Loop with IBM PC, PC Based D.C. Motor Speed Controller, Ultrasonic Transducer for Level Measurement control, PLC Trainer kit with Software (PLC- 830), Control valve characteristics panel.
|
Departmental Library:
Sr.No. | Description | Quantity |
1 | No. of Textbooks | 235 |
2 | No. of Titles | 00 |
3 | No. of Volumes | 00 |
4 | No. of Reference Books | 00 |
5 | No. of Journals and Magazines | 08 |