Class Room:
Sr. No. | Room No. | Description | Area, (Sq. m.) | Rooms Equipped with |
1. | B 302 | Class Room 10 | 84.98 | Green Board, Seating arrangements, Ceiling Fans, Tube lights. |
2. | B-103 | Class Room 16 (ICT) | 78.85 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, LCD Projector. |
3. | B 107 | Class Room 18 (ICT) | 79.02 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, Smart Board, LCD Projector. |
4. | B 108 | Class Room 19 (ICT) | 48.71 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, LCD Projector. |
Laboratory Room:
Sr. No. | Room No. | Name of the laboratory | Area, Sq. m. | Major Equipment |
1. | B 109 | Mechatronics/Measurement & Control Lab. | 48.71 | Local Cell Calibration, Procurement of Test Rig, Mechatronics Trainer with Motion, Servomechanism Exp. Kit |
2. | B 110 | Mechanical Vibration Lab. | 41.20 | Static & Dynamic balancing Apparatus, Universal Vibration, Whirling of Shaft Set Up |
3. | B 111 | Heat Transfer/Refrigeration & Air-Conditioning Lab. | 56.20 | Parallel Flow & Counter Flow Heat Exchanger, Heat Pipe Demonstration Unit, Air Conditioning Recirculating Type Test Rig. |
4. | B 115-II | Theory of Machine Lab/Staff Cabin | 45.40 | Unive. Governor Apparatus, Prony and Rope Break Dynamo, Epicyclic Gear and Holding Torque Apparatus |
5. | B 115-IV | Computer Aided Drawing Lab. 1 | 54.91 | Dell Desktop Pcs, Printer Software: Autodesk Inventor Professional 2009 Edu. (20 User Pack) |
6. | B 004 | Material Testing Lab. | 83.04 | Muffle Furnace, Alumina Suspension, Edge & Screw Dislocation Model, Space Lattice Kit Model, Twin Hardness Testing machine, Hardness Testing machine. |
7. | B 005 | Internal Combustion Engine Lab. | 80.27 | Single Cyl,4-S Diesel Engine, Gas Turbine Model, Fuel Injection Model, Ignition System Model, Exhaust Gas Smoke Analyzer, Morse Test on Petrol Engine, Four Stroke Petrol Engine |
8. | B 006 | Thermal & Fluid Power /Mechanical Utility System Lab. | 79.47 | Francis Turbine Test, Boiler, Turbine, Condenser |
9. | B 007 | Steam Turbine Model/ Welding Section | 39.01 | Steam Turbine Test Rig, Welding Section |
10. | B 011 | Automobile Lab. | 46.15 | Four Cylinder Diesel Engine, Petrol Engine, Scooter Engine, Hero Honda Engine, Chassis, Gear Box, Automobile Battery Cut Section |
11. | B 012 | Basic Workshop | 263.38 | Bench Grinder, Bench Vice, Welding Machine |
12. | 207 | Engineering Mechanics Lab. | 78.50 | Parallel Force apparatus, Simply Supported Beam apparatus, Parallel Force apparatus |
13. | B 218-I | CAMD Lab-II | 70.16 | Desktop PCs, Printer, Scanner Software: AutoCAD 2008 |
Departmental Library:
Sr. No. | Description | Quantity |
1 | No. of Text No. of Text | 252 |
2 | No. of Titles | — |
3 | No. of Volumes | – |
4 | No. of Reference Books | 7 |
5 | No. of Journals and Magazines | – |